What is AOD 9604?
AOD-9604 is a peptide fragment derived from human growth hormone (HGH). It consists of a portion of the C-terminus of the HGH molecule. AOD-9604 has been studied for its potential role in fat metabolism and weight loss. It is believed to target adipose (fat) tissue, stimulating the breakdown of stored fat into energy.
Note to Researchers:
After reconstitution, AOD 9604 10mg may not appear fully clear; it often presents a subtle milky or cloudy look. This is expected and normal for AOD 9604.
Mixing Recommendation:
Reconstitute AOD 9604 10mg with 2–3 mL or more of bacteriostatic water for ideal mixing and usability. Each order includes 5 mL of bacteriostatic water to meet a range of research needs.
Product Name | AOD 9604 |
Application | Scientific |
CAS | 1202044-20-9 |
Molar Mass | 1815.12 |
Chemical Formula | C78H123N23O23S2 |
IUPAC Name | L-tyrosyl-L-leucyl-L-arginyl-L-isoleucyl-L-valyl-L-glutaminyl-L-cysteinyl-L-arginyl-L-seryl-L-valyl-L-alpha-glutamyl-glycyl-L-seryl-L-cysteinyl-glycyl-L-phenylalanine (7->14)-disulfide |
Synonyms | Tyr-hGH Fragment 177-191 |
Storage | Minimize open-air exposure and store in a cool, dry place |
Terms | Kindly make yourself aware of the scientific uses of this product and read the Terms and Conditions before making a purchase. By completing your order and making the payment, you agree to our Terms and Conditions. Please note that the packaging of the product might be slightly different than what is shown on the website. If you are not 100% satisfied with the product you receive, you can contact us at support@rcdbio.co. We will be glad to help you, as customer satisfaction is our top priority. ATTENTION: All RCD Bio products are strictly restricted to LABORATORY AND RESEARCH PURPOSES ONLY. They are not to be used on humans or animals. |
Daniel –
The whole experience was great. My order arrived ahead of schedule.
Steve –
I’m already feeling so much better. This is amazing.